Хэнань Лиюэ Новая Энергия Лтд.

Complete LiFePO4 Pouch Cell Model List for Your Next Project
Why Your Choice of LiFePO4 Pouch Cell Matters
Selecting the right LiFePO4 pouch cell determines your project’s success. Whether you’re building energy storage systems, golf cart batteries, or electric vehicle packs, the cell’s capacity, dimensions, and cycle life directly impact performance.
At GreenBatt (LiYue Battery) , we’ve manufactured lithium batteries since 2001. Our complete LiFePO4 pouch cell model list covers every application with Grade A materials and 3000+ cycle life. Below, you’ll find our full lineup organized by application.
According to Battery University, proper cell selection is the foundation of reliable battery pack design. Let us help you make the right choice.
Standard Energy Storage & EV Cells (3000+ Cycles)
These workhorses power solar installations, golf carts, forklifts, and electric vehicles worldwide. Each cell undergoes 100% capacity testing and matching within 2% tolerance.


9-20Ah Cells for Compact Applications
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Cycles |
|---|---|---|---|---|---|---|---|---|
| EV GLP9Ah-90108148 | 9Ah | 3,2 В | 9.0mm | 108mm | 148mm | 0.225kg | ≤12mΩ | ≥3000 |
| ES GLP10Ah-97108148 | 10Ah | 3,2 В | 9.7mm | 108mm | 148mm | 0.255kg | ≤4mΩ | ≥3000 |
| EV GLP10Ah-97108148 | 10Ah | 3,2 В | 9.8mm | 108mm | 148mm | 0.25kg | ≤6mΩ | ≥3000 |
| ES GLP20Ah-70170240 | 20Ач | 3,2 В | 6.8mm | 170mm | 240mm | 0.51kg | ≤2mΩ | ≥3000 |
| ES GLP20Ah-11196140 | 20Ач | 3,2 В | 10.5mm | 196mm | 140mm | 0.465kg | ≤1.8mΩ | ≥3000 |
| EV GLP20Ah-70170240 | 20Ач | 3,2 В | 7.0mm | 170mm | 240mm | 0.51kg | ≤2.5mΩ | ≥3000 |
22-30Ah Cells for Medium-Scale Projects
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Cycles |
|---|---|---|---|---|---|---|---|---|
| EV GLP22Ah-82200232 | 22Ah | 3,2 В | 8.0mm | 200mm | 232mm | 0.61kg | ≤2mΩ | ≥3000 |
| ES GLP25Ah-94166227 | 25Ah | 3,2 В | 9.0mm | 166mm | 223mm | 0.65kg | ≤2mΩ | ≥3000 |
| EV GLP25Ah-94166227 | 25Ah | 3,2 В | 9.4mm | 166mm | 227mm | 0.6kg | ≤2mΩ | ≥3000 |
| EV GLP25Ah-94172226 | 25Ah | 3,2 В | 9.5mm | 172mm | 226mm | 0.63kg | ≤2mΩ | ≥3000 |
| EV GLP25Ah-82200232 | 25Ah | 3,2 В | 8.2mm | 200mm | 232mm | 0.605kg | ≤2mΩ | ≥3000 |
| EV GLP30Ah-10170240 | 27.5Ah | 3,2 В | 10.0mm | 170mm | 240mm | 0.752kg | ≤1.8mΩ | ≥3000 |
| ES GLP30Ah-10170240 | 30Ач | 3,2 В | 8.9mm | 170mm | 240mm | 0.715kg | ≤1.8mΩ | ≥3000 |
| ES GLP30Ah-11108218 | 30Ач | 3,2 В | 11.0mm | 108mm | 218mm | 0.8kg | ≤2mΩ | ≥3000 |
| ES GLP30Ah-10180218 | 30Ач | 3,2 В | 11.0mm | 172mm | 218mm | 0.72kg | ≤2mΩ | ≥3000 |
| EV GLP30Ah-93173260 | 30Ач | 3,2 В | 8.7mm | 173mm | 260mm | 0.7kg | ≤1.8mΩ | ≥3000 |
| EV GLP30Ah-10180218 | 30Ач | 3,2 В | 10.3mm | 180mm | 218mm | 0.685kg | ≤1.8mΩ | ≥3000 |
| EV GLP30Ah-82173260 | 30Ач | 3,2 В | 8.2mm | 173mm | 260mm | 0.69kg | ≤1.8mΩ | ≥3000 |
| EV GLP30Ah-96170240 | 30Ач | 3,2 В | 9.6mm | 170mm | 240mm | 0.695kg | ≤1.8mΩ | ≥3000 |
37-70Ah Cells for Large-Scale Systems
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Cycles |
|---|---|---|---|---|---|---|---|---|
| EV GLP37Ah-10180218 | 37Ah | 3,2 В | 10.3mm | 180mm | 218mm | 0.71kg | ≤1mΩ | ≥3000 |
| ES GLP40Ah-88190316 | 40Ah | 3,2 В | 8.8mm | 190mm | 316mm | 0.96kg | ≤2mΩ | ≥3000 |
| EV GLP40Ah-88210250 | 40Ah | 3,2 В | 8.9mm | 210mm | 250mm | 0.83kg | ≤2mΩ | ≥3000 |
| EV GLP47Ah-96210250 | 47Ah | 3,2 В | 9.6mm | 210mm | 250mm | 0.95kg | ≤1mΩ | ≥3000 |
| ES GLP50Ah-11190316 | 50Ач | 3,2 В | 11.0mm | 190mm | 316mm | 1.19kg | ≤2mΩ | ≥3000 |
| EV GLP50Ah-10210250 | 50Ач | 3,2 В | 10.0mm | 210mm | 250mm | 0.96kg | ≤1mΩ | ≥3000 |
| ES GLP60Ah-13190316 | 60Ач | 3,2 В | 13.4mm | 190mm | 316mm | 1.48kg | ≤1.6mΩ | ≥3000 |
| EV GLP60Ah-13188236 | 60Ач | 3,2 В | 13.1mm | 188mm | 236mm | 1.1kg | ≤0.7mΩ | ≥3000 |
| EV GLP65Ah-13150310 | 65Ah | 3,2 В | 13.5mm | 150mm | 310mm | 1.2kg | ≤1mΩ | ≥3000 |
| EV GLP70Ah-13210250 | 70Ач | 3,2 В | 13.3mm | 210mm | 250mm | 1.285kg | ≤0.7mΩ | ≥3000 |
100Ah Cells and Long-Life Version
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Cycles |
|---|---|---|---|---|---|---|---|---|
| ES GLP100Ah-20195320 | 100Ач | 3,2 В | 16.9mm | 190mm | 316mm | 1.875kg | ≤0.8mΩ | ≥3000 |
| ES GLP50Ah-11190316H | 50Ач | 3,2 В | 9.6mm | 190mm | 316mm | 1.04kg | ≤1mΩ | ≥5000 |

High-Rate LiFePO4 Cells for Power Applications
When your application demands burst power—starting engines, hybrid systems, or power tools—these high-rate cells deliver exceptional performance.
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Rate Performance |
|---|---|---|---|---|---|---|---|---|
| EH GLP10Ah-63196140 | 10Ah | 3.26V | 6.3mm | 196mm | 140mm | 0.32kg | ≤0.5mΩ | 30C continuous, 100C 10s |
| EH GLP4Ah-7290109 | 4Ah | 3.26V | 7.2mm | 90mm | 109mm | 0.125kg | ≤1.0mΩ | 30C continuous, 100C 10s |
| EH GLP20Ah-71188236 | 20Ач | 3.26V | 7.1mm | 188mm | 236mm | 0.65kg | ≤0.5mΩ | 15C continuous |
These LiFePO4 pouch cells feature ultra-low internal resistance (≤0.5mΩ) and operate at -40℃, making them ideal for cold-start applications.
Low-Temperature Series for Extreme Environments
For projects in cold climates—Siberia, Canada, northern Europe—our low-temperature series maintains performance down to -43℃.
Low-Temperature LFP Cells
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Temp Range | Cycles |
|---|---|---|---|---|---|---|---|---|---|
| EH GLP20Ah-1289189 | 20Ач | 3,2 В | 11.9mm | 89mm | 189mm | 0.395kg | ≤1.0mΩ | -43℃ | 3000/1500 |
| EH GLP30Ah-95141230 | 30Ач | 3,2 В | 9.3mm | 141mm | 230mm | 0.6kg | ≤1.0mΩ | -43℃ | 3000/1500 |
Rate performance: 2C continuous charge/discharge, 4C instant (30s)
Low-Temperature NCM Cells
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Temp Range |
|---|---|---|---|---|---|---|---|---|
| EH GLM5Ah-4690109 | 5Ач | 3,7 В | 4.6mm | 90mm | 109mm | 0.081kg | ≤4.0mΩ | -40℃ |
Drone & UAV Series: Lightweight, High-Discharge
The drone market demands high energy density and high discharge rates. Our UAV-specific LiFePO4 pouch cells deliver both.
| Модель | Емкость | Напряжение | Thickness | Width | Height | Масса | IR | Rate | Cycles |
|---|---|---|---|---|---|---|---|---|---|
| QS GLM30Ah-1189189 | 30Ач | 3,65 В | 11.3mm | 89mm | 189mm | 0.416kg | ≤1.5mΩ | 3C cont, 10C 10s | 800/300 |
| QS GLM30Ah-1089189 | 30Ач | 3.62V | 10.04mm | 89mm | 189mm | 0.384kg | ≤1.5mΩ | 3C cont, 10C 10s | 300/200 |
| QS GLM25Ah-8589189 | 25Ah | 3.62V | 7.78mm | 89mm | 189mm | 0.31kg | ≤1.5mΩ | 3C cont, 10C 10s | 300/200 |
| QS GLM33Ah-1089189 | 33Ah | 3,6 В | 9.39mm | 89mm | 189mm | 0.371kg | ≤1.5mΩ | 3C cont, 10C 10s | 300/200 |
| EH GLM24Ah-55188236 | 24Ah | 3,65 В | 5.4mm | 188mm | 236mm | 0.47kg | ≤1.0mΩ | 10C cont | 700/400 |
| QS GLM27Ah-1189192 | 27Ah | 3,65 В | 10.9mm | 89mm | 192mm | 0.396kg | ≤1.0mΩ | 10C cont | 1000 |
| QS GLM20Ah-9089192 | 20Ач | 3,65 В | 8.9mm | 89mm | 192mm | 0.333kg | ≤1.0mΩ | 15C cont | 800 |
| EH GLM9.4Ah-5289192 | 9.4Ah | 3,65 В | 5.2mm | 89mm | 192mm | 0.181kg | ≤1.0mΩ | 20C cont | 300 |
| EH GLM15.5Ah-8689192 | 15.5Ah | 3,65 В | 8.6mm | 89mm | 192mm | 0.295kg | ≤1.0mΩ | 20C cont | 300 |
How to Select Your Ideal LiFePO4 Pouch Cell
Step 1: Define Your Application
| Application | Recommended Series |
|---|---|
| Накопление солнечной энергии | Standard ES series (3000-5000 cycles) |
| Golf cart / EV | Standard EV series |
| Engine start / hybrid | High-rate series (30C-100C) |
| Cold climate (-40℃) | Low-temperature series |
| Drone / UAV | Drone series (lightweight, high-rate) |
Step 2: Match Dimensions to Your Space
Our model naming includes dimensions. For example:
- EH GLP20Ah-1289189 = 12.8mm thick, 89mm wide, 189mm tall
Need a custom size? We can adjust dimensions, capacity, and tab positions to fit your exact compartment.
Step 3: Verify Performance Requirements
- Жизненный цикл: 3000 cycles standard, 5000+ available
- Discharge rate: Standard (1-3C), high-rate (15-30C), or ultra-high (100C peak)
- Temperature range: Standard (-20℃ to 60℃) or low-temperature (-43℃)
According to ScienceDirect’s research on pouch cells, proper cell selection based on application requirements significantly improves pack reliability.
Why Choose GreenBatt LiFePO4 Pouch Cells?


24+ Years Manufacturing Experience
We’ve produced lithium batteries since 2001, serving 165+ clients across 42 countries.
Grade A Materials Only
No B-stock, no recycled cells. Every cell uses virgin materials with full traceability.
2GWh Annual Capacity
Our 260,000㎡ factory houses three automated lines ensuring consistent quality and supply.
Factory-Direct Pricing
No middlemen—you work directly with the manufacturer.
Customization Available
Don’t see your exact size? Tell us your dimensions.
Full Certification
UN38.3, CE, RoHS, and ISO 9001:2015 certified.
Three Ways to Partner With Us
- Purchase Cells – Build your own packs with our Grade A cells
- OEM/ODM Assembly – We build complete packs to your specs
- Private Label – Put your brand on our proven designs
Contact Our Engineering Team
Our engineers respond within 24 hours with recommendations.
📧 Электронная почта: [email protected]
🌐 Website: www.liyuebattery.com
🏭 Factory Tour: Schedule a virtual visit





